Viwango Vya Mishahara Serikalini 2026
Viwango Vya Mishahara Serikalini 2026 GOVERNMENT TEACHERS SALARY STRUCTURE (TGTS)
The following salary structure applies to teachers employed by the Government of Tanzania. Salaries are categorized according to:
-
Academic Qualification
-
TGTS Level (Tanzania Government Teachers Scale)
-
Annual Salary Increments
1. Bachelor’s Degree Holders (Bachelor of Education)
| Rank | TGTS Level | Monthly Salary (TZS) |
|---|---|---|
| Teacher Grade IIIA | TGTS B1–B7 | 479,000 – 529,000 |
| Teacher Grade IIA | TGTS C1–C7 | 590,000 – 668,000 |
| Teacher Grade IA | TGTS D1–D7 | 771,000 – 873,000 |
| Senior Teacher Grade IA | TGTS E1–E7 | 990,000 – 1,104,000 |
| Principal Teacher Grade IIA | TGTS F1–F7 | 1,280,000 – 1,478,000 |
| Principal Teacher Grade IA | TGTS G1–G7 | 1,630,000 – 1,858,000 |
| Teacher Grade H (Senior Level) | TGTS H1–H7 | 2,116,000 – 2,476,000 |
| Teacher Grade I (Executive Level) | TGTS I1+ | 2,830,000 – 3,190,000 |
2. Diploma Holders
| Rank | TGTS Level | Monthly Salary (TZS) |
|---|---|---|
| Teacher Grade IIIB | TGTS C1–C7 | 590,000 – 668,000 |
| Teacher Grade IIB | TGTS D1–D7 | 771,000 – 873,000 |
| Teacher Grade IB | TGTS E1–E7 | 990,000 – 1,104,000 |
| Senior Teacher Grade IB | TGTS F1–F7 | 1,280,000 – 1,478,000 |
| Principal Teacher Grade IIB | TGTS G1–G7 | 1,630,000 – 1,858,000 |
| Principal Teacher Grade IB | TGTS H1–H7 | 2,116,000 – 2,476,000 |
3. Certificate Holders (Grade IIIA)
| Rank | TGTS Level | Monthly Salary (TZS) |
|---|---|---|
| Teacher Grade IIIA | TGTS B1–B7 | 479,000 – 529,000 |
| Teacher Grade IIA | TGTS C1–C7 | 590,000 – 668,000 |
| Teacher Grade IA | TGTS D1–D7 | 771,000 – 873,000 |
Important Advisory – Teacher Promotion Policy
Teachers who upgrade their academic qualifications (for example, from Diploma to Bachelor’s Degree) must not adopt higher professional titles unless their employment structure has been officially updated in the Government Payroll System.
⚠️ Important Notice:
Use Degree or Diploma ranks only after your employment records have been formally updated in the payroll system. Failure to comply may result in administrative penalties or inconsistencies in employment records.
Summary of Salary Range by Qualification
| Qualification | Salary Range (TZS) |
|---|---|
| Bachelor’s Degree | 771,000 – 3,190,000 |
| Diploma | 590,000 – 1,858,000 |
| Certificate | 479,000 – 873,000 |
Note:
Higher TGTS levels (F, G, H and above) generally apply to leadership, administrative, or highly specialized positions. The full and official salary structure is available in the Government’s official PDF document, accessible only to employed staff.
